Microsoft.VisualStudio.SlnGen 4.3.0

Package that contains a tool for generating Visual Studio solution files.

Showing the top 20 packages that depend on Microsoft.VisualStudio.SlnGen.

Packages Downloads
KubernetesClient
Client library for the Kubernetes open source container orchestrator.
3

.NET Framework 4.6

  • No dependencies.

.NET Framework 4.7.2

  • No dependencies.

Version Downloads Last updated
12.0.3 0 11/22/2024
11.4.21 0 11/15/2024
11.4.11 0 10/10/2024
11.4.10 0 10/09/2024
11.4.6 0 10/05/2024
11.3.5 0 09/27/2024
11.3.4 0 09/27/2024
11.3.0 4 08/28/2024
11.2.6 0 03/09/2024
11.2.3 2 03/07/2024
11.1.0 1 03/07/2024
11.0.1 2 03/07/2024
10.4.0 1 03/08/2024
10.3.4 0 09/12/2023
10.3.0 1 03/07/2024
10.1.0 1 03/07/2024
10.0.0 0 05/03/2023
9.6.9 3 03/07/2024
9.6.0 2 03/07/2024
9.5.7 2 03/07/2024
9.5.5 2 03/07/2024
9.5.4 0 02/21/2023
9.5.3 1 03/07/2024
9.5.2 1 03/07/2024
9.5.1 0 01/30/2023
9.4.5 2 03/07/2024
9.4.1 1 03/07/2024
9.3.1 2 03/10/2024
9.2.2 1 03/07/2024
9.1.0 2 03/23/2024
9.0.0 1 03/07/2024
8.6.1 0 11/08/2022
8.5.27 1 03/07/2024
8.5.17 1 03/07/2024
8.5.0 1 03/07/2024
8.4.1 2 03/07/2024
8.4.0 1 03/07/2024
8.3.0 1 03/21/2024
8.2.3 1 03/07/2024
8.2.2 1 03/07/2024
8.2.1 3 03/07/2024
8.1.6 2 03/07/2024
8.1.0 0 11/22/2021
8.0.0 1 03/07/2024
7.2.3 0 11/16/2021
7.2.0 1 03/07/2024
7.1.1 1 03/07/2024
7.1.0 3 06/17/2024
7.0.0 1 03/07/2024
6.3.0 1 03/07/2024
6.2.1 1 06/03/2024
6.1.10 1 03/07/2024
6.1.7 1 03/07/2024
6.1.0 1 07/01/2024
6.0.9 2 03/07/2024
6.0.8 2 03/08/2024
6.0.1 1 03/07/2024
6.0.0-preview 0 07/15/2021
5.3.10 1 03/07/2024
5.3.0 2 03/09/2024
5.2.0 0 04/11/2021
5.1.2 1 03/07/2024
5.1.0 2 03/07/2024
5.0.5 2 03/07/2024
5.0.2-preview 3 03/11/2024
4.5.1 2 03/07/2024
4.5.0 0 01/25/2021
4.4.2 1 03/07/2024
4.4.1 2 03/07/2024
4.4.0 1 03/08/2024
4.3.2 0 10/21/2020
4.3.0 1 03/07/2024
4.2.6 1 03/07/2024
4.2.5 0 09/10/2020
4.2.4-preview 3 03/07/2024
4.2.3-preview 3 03/08/2024
4.2.2-preview 2 07/27/2024
4.2.1-preview 1 03/07/2024
4.1.1-preview 3 03/07/2024
4.0.4 0 08/11/2020
4.0.2-preview 3 03/07/2024
3.5.2 2 03/07/2024
3.4.15 0 08/04/2020
3.4.12 1 03/07/2024
3.4.11 1 03/07/2024
3.4.10 1 03/07/2024
3.4.9 2 03/07/2024
3.4.8 0 06/08/2020
3.4.7 1 03/07/2024
3.4.2 3 03/11/2024
3.4.1 1 03/07/2024
3.3.5 2 03/07/2024
3.3.4 1 03/07/2024
3.2.5 2 03/07/2024
3.2.2 1 03/07/2024
3.2.1 2 03/07/2024
3.1.3 0 04/01/2020
3.0.51 1 03/07/2024
3.0.50 3 03/08/2024
3.0.49 1 03/07/2024
3.0.48 1 03/07/2024
3.0.47 2 03/08/2024
3.0.37 1 03/07/2024
3.0.36 2 03/08/2024
3.0.35 2 03/07/2024
3.0.28 2 03/07/2024
3.0.24 2 03/07/2024
3.0.18 1 03/07/2024