Flurl.Http 0.4.0-pre

A fluent, portable, testable HTTP client library that extends Flurl's URL builder chain.

Showing the top 20 packages that depend on Flurl.Http.

Packages Downloads
ShopifySharp
ShopifySharp is a C# and .NET library that helps developers easily authenticate with and manage Shopify stores.
14
ShopifySharp
ShopifySharp is a C# and .NET library that helps developers easily authenticate with and manage Shopify stores.
3
ShopifySharp
ShopifySharp is a C# and .NET library that helps developers easily authenticate with and manage Shopify stores.
2
ShopifySharp
ShopifySharp is a C# and .NET library that helps developers easily authenticate with and manage Shopify stores.
1

.NET Framework 4.5

.NETPortable 0.0

Version Downloads Last updated
4.0.2 4 03/07/2024
4.0.1 3 03/07/2024
4.0.0 3 03/07/2024
4.0.0-pre7 3 10/31/2024
4.0.0-pre6 3 06/24/2024
4.0.0-pre5 2 03/08/2024
4.0.0-pre4 2 03/22/2024
4.0.0-pre3 2 03/22/2024
4.0.0-pre2 2 03/22/2024
4.0.0-pre1 1 03/08/2024
3.2.4 2 10/13/2024
3.2.4-pre2 2 03/22/2024
3.2.4-pre1 2 08/15/2024
3.2.3 3 03/22/2024
3.2.2 2 03/08/2024
3.2.1 4 10/31/2024
3.2.0 1 03/11/2024
3.0.1 4 04/10/2024
3.0.0 1 03/08/2024
3.0.0-pre6 0 10/24/2020
3.0.0-pre5 3 03/08/2024
3.0.0-pre4 2 03/22/2024
3.0.0-pre3 2 03/20/2024
3.0.0-pre2 0 12/15/2019
3.0.0-pre1 3 03/08/2024
2.4.2 3 03/08/2024
2.4.1 0 02/15/2019
2.4.0 2 08/29/2024
2.4.0-pre 0 08/31/2018
2.3.2 3 03/08/2024
2.3.1 3 03/08/2024
2.3.0 2 09/17/2024
2.3.0-pre1 1 03/08/2024
2.2.1 2 03/08/2024
2.2.0 2 03/08/2024
2.2.0-pre2 3 09/15/2024
2.2.0-pre1 0 02/19/2018
2.1.1 3 03/08/2024
2.1.0 1 03/15/2024
2.1.0-pre 2 09/15/2024
2.0.1 2 03/11/2024
2.0.0 2 03/08/2024
2.0.0-pre4 1 03/08/2024
2.0.0-pre3 1 03/22/2024
2.0.0-pre2 0 09/07/2017
2.0.0-pre1 1 03/08/2024
1.2.0 2 03/08/2024
1.2.0-pre 3 03/22/2024
1.1.3 3 06/16/2024
1.1.2 3 03/23/2024
1.1.1 4 05/29/2024
1.1.1-pre 3 03/08/2024
1.1.0-pre 0 11/21/2016
1.0.3 1 09/16/2024
1.0.2 1 03/08/2024
1.0.1 1 10/31/2024
1.0.0 4 09/08/2024
1.0.0-beta9 0 07/17/2016
1.0.0-beta8 2 03/08/2024
1.0.0-beta7 3 03/08/2024
0.10.1 4 03/08/2024
0.10.0 3 03/08/2024
0.10.0-pre2 2 08/27/2024
0.10.0-pre 0 05/15/2016
0.9.0 2 08/08/2024
0.9.0-pre 1 03/08/2024
0.8.0 3 03/08/2024
0.8.0-pre 0 04/10/2016
0.7.0 1 03/08/2024
0.6.4 3 03/08/2024
0.6.3 2 03/08/2024
0.6.2 3 03/08/2024
0.6.1 4 10/31/2024
0.6.0 2 03/08/2024
0.5.3 3 10/31/2024
0.5.2 3 08/27/2024
0.5.1 1 03/08/2024
0.5.0 0 02/04/2015
0.4.2 4 10/31/2024
0.4.1 1 03/22/2024
0.4.0 3 11/05/2024
0.4.0-pre2 0 12/15/2014
0.4.0-pre 0 12/14/2014
0.3.0-pre 3 03/08/2024
0.2.5 2 03/22/2024
0.2.4 3 03/08/2024
0.2.3 2 03/08/2024
0.2.2 1 03/08/2024
0.2.1 3 09/15/2024
0.2.0 2 03/22/2024
0.2.0-pre 1 03/08/2024
0.1.3 3 03/08/2024
0.1.2 0 05/12/2014
0.1.1 0 05/05/2014
0.1.0 2 03/10/2024